Individual and pro-forma P&L (values in RON MILLIONS)

BNET

EQG

EQT

CLC

2021

2022

2021

2022

2021

2022

2021

2022

Revenues from contracts with clients 13,069 15,415 2,016 1,675  244  84 2,136 4,560
Cost of sales – 6,704 – 7,332 – 1,259 – 1,160 -92 -37 – 1,390 – 4,122
Gross margin 6,365 8,082  758  516  153  47  745  438
Other revenues  133  766  54  3  259 1,612  880  0
Sales/distribution costs – 3,673 – 4,339 -109 -304 -138 -327
Administrative expenses – 3,773 – 6,357 -723 -789 -406 -215 -530 -274
of which depreciation -641 – 1,422 -376 -275 -288 -147 -46 -52
One-off result -138 -199 1,484 1,038 -58
Operating profit (without one-offs) -810 – 1,649 -20 -547  6 -40 -82 -104
SOP expense – 1,067 -890
Financial result 12,224 3,646 -27 -32 -2 -86 -193
Mark-to-market revaluations 9,737 – 2,889
Gross profit 10,209 907 -47 -609  6 1,441  870 -355
Income tax – 1,040  226 -17 -8 -2 -1  61
Net profit 9,169 1,134 -64 -617  3 1,441  870 -294
DEND ITPR 2 NET TT
2021 2022 2021 2022 2021 2022 2021 2022
Revenues from contracts with clients 86,733  103,849 5,481 7,478 23,662 25,111 55,865 74,180
Cost of sales – 72,913 -89,597 – 3,929 – 4,492 – 20,521 – 22,757 – 45,129 – 61,531
Gross margin 13,819  14,251 1,552 2,985 3,141 2,354 10,736 12,649
Other revenues 2,267 477  9  0  93 1,811  462  85
Sales/distribution costs – 5,377 -7,164 -212 -5 -5 -90 -80
Administrative expenses – 5,297 -7,579 -135 -687 – 1,622 – 3,862 – 9,062 – 11,940
of which depreciation -921 -1,290 -100 -63 -364 -232 -473 -727
One-off result 1,893 129 -58 – 946 -468
Operating profit (without one-offs) 3,519 -146 1,426 2,145 1,606 1,243 2,047 1,182
Financial result – 1,975 -1,475  45  36 -87 -172 -164 -129
Gross profit 3,438 -1,491 1,471 2,122 1,519  125 1,882 584
Income tax -603 386 -126 -336 -239 -223 -290 -65
Net profit 2,835 – 1,105 1,345 1,786 1,280  -97 1,592 518
  ELIA NENO NONL
2021 2022 2021 2022 2021 2022
Revenues from contracts with clients 6,856 11,938 2,717 2,908 891 1,069
Cost of sales -5,375 -7,783 -948 -1,528 -309 -763
Gross margin 1,481 4,155 1,769 1,380 582 306
Other revenues 7 51 6 9 19 21
Sales/distribution costs -237 -581 -11 -90 -0
Administrative expenses -1,097 -2,006 -1,013 -775 -230 -159
Of which depreciation -83 -253 -49 -152 -7 -12
Operating profit (without one-offs) 154 1,619 752 525 371 169
Financial result -19 -67 -2 -32 -2 -6
Gross profit 135 1,551 750 500 369 163
Income tax -44 -191 -27 -29 -9 -11
Net profit 90 1,360 723 462 360 152
GRX GRX-A ISEC
2021 2022 2021 2022 2021 2022
Revenues from contracts with clients 5,648 7,780 3,444 5,725 1,400 1,543
Cost of sales -2,546 -4,743 -1,759 -3,183 -1,071 -1,381
Gross margin 3,102 3,038 1,685 2,542 329 163
Other revenues 213 569 2 1 601
Sales/distribution costs -252 -2 -2 -41 -86
Administrative expenses -1,026 -1,449 -72 -318 -711 -378
Of which depreciation -161 -179 -2 -58 -69 -17
One-off result -151 680
Operating profit (without one-offs) 2,289 2,057 1,614 2,223 -502 -301
Financial result -3 83 0 -30 -23 -64
Gross profit 2,286 1,989 1,615 2,197 155 -365
Income tax -108 -216 -29 -35 55
Net profit 2,178 1,773 1,586 2,158 155 -310