The shareholder capital consists of 29.028.246 common shares with a face value of 0.1 ron each.
The shareholder structure as of June 30th 2017 is:
| Shareholder | Shares | Percentage |
|---|---|---|
| LOGOFATU CRISTIAN-ION | 8.479.980 | 29,2129 % |
| LOGOFATU MIHAI-ALEXANDRU-CONSTANTIN | 8.096.678 | 27,8924 % |
| CAPATINA-GROSANU RAZVAN | 4.636.628 | 15,9728 % |
| PERSOANE FIZICE | 4.185.538 | 14,4188 % |
| PERSOANE JURIDICE | 3.629.422 | 12,5031 % |
| TOTAL | 29.028.246 | 100 % |
